
CIMac Analytical Columns combine all elaborate characteristics of CIM monoliths at analytical scale and are your perfect tool for analysis and control of manufacturing processes, ideal for process analytical technology (PAT). Designed for fast and reproducible HPLC monitoring and quantitation of proteins, viruses, pDNA, and other large biomolecules, they allow you to achieve rapid, high-resolution separations in a matter of minutes.
Choose Your Product Group
| IEX | HIC | Affinity | Mixed-Mode | Reversed Phase | Activated |
| CIMac AAV full/empty | CIMac OH | CIMac Oligo dT18 | CIMac PrimaS | CIMac SDVB | CIMac CDI |
| CIMac pDNA | CIMac C4 HLD | CIMac r-Protein A | CIMac XY | ||
| CIMac Adeno | CIMac r-Protein G | CIMac HDZ | |||
| CIMac QA | CIMac r-Protein L | ||||
| CIMac QA HR | |||||
| CIMac DEAE | |||||
| CIMac SO3 | |||||
| CIMac EDA |