CIM® manuals and product specific information sheets (PSIS) provide the most up to date instructions and technical information for our monolithic supports. All of these documents are in a pdf file format and are available to our customers for downloading and printing.
| (PDF: 188KB) | CIMacTM Analytical Column Instruction Manual |
| (PDF: 438KB) | CIMacTM pDNA Analytical Column Instruction Manual |
| (PDF: 1.82MB) | CIM® Disk Monolithic Column Instruction Manual |
| (PDF: 316KB) | CIM® 1 mL Tube Monolithic Column Instruction Manual |
| (PDF: 1.97MB) | CIM® 8f mL Tube Monolithic Column Instruction Manual |
| (PDF: 282KB) | CIM® 80 mL Tube Monolithic Column Instruction Manual |
| (PDF: 216KB) | CIM® 800 mL Tube Monolithic Column Instruction Manual |
| (PDF: 321KB) | CIM® Epoxy Disk and Tube Monolithic Column Immobilization Manual |
| (PDF: 212KB) | CIM® CDI Disk Monolithic Column Immobilization Manual |
| (PDF: 432KB) | CIM HiP2 Plasmid Process PackTM 1-1 mL |
| (PDF: 384KB) | CIM HiP2 Plasmid Process PackTM 8-8 mL |
NOTE: In order to read the brochure, you will need to download Adobe Acrobat. If you do not have Acrobat installed on your computer, you can download it for free by clicking here: Download Adobe Acrobat.