Analytical application sheets |
||
| A001 | Separation of Three Standard Proteins and Study of Batch-to-Batch Reproducibility on CIM® DEAE Disks | |
| A002 | Separation of 8, 10, 12, 14, 15 and 16mer Oligodeoxynucleotides on a CIM® DEAE Disk For additional information please see the following: Poster |
|
| A003 | Separation of Lignin Peroxidase Isoenzymes on a CIM® QA Disk For additional information please see the following: Poster |
|
| A004 | Conjoint Liquid Chromatography (CLC) Separation of Proteins from Mouse Ascites and Isolation of Monoclonal Antibody IgG in One Step Obtained by a Combination of CIM® QA and CIM® Protein A Disks | |
| A005 | In-process Analysis During the Purification of Factor VIII from Human Plasma Obtained with a CIM® QA Disk | |
| A006 | Step Gradient Separation of Synthetic Peptide Mixture on CIM® SO3 Disk | |
| A007 | Isocratic Fractionation of Synthetic Peptide on CIM® SO3 Disk | |
| A008 | Step Gradient Separation of Protein Mixture on CIM® C4 Disk | |
| A009 | Quantitative Determination of Human IgG by High-Performance Immunoaffinity Chromatography Using CIM® Protein A Disk | |
| A010 | Isolation of Anti-Bradikinin IgGs from Crude Serum of Immunized Rabbit by High-Performance Immunoaffinity Chromatography Using CIM® Bradikinin Disk | |
| A011 | High-Performance Monolith Chromatography of Different Forms of Plasmid DNA by CIM® DEAE Disk Using Different Gradient Slopes | |
| A012 | In a Minute Quality Control of Human Serum Albumin (HSA) Purity with CIM® Disk Monolithic Columns | |
| A013 | Purification of GTPgammaS Binding Proteins from Membranes of Porcine Brain For additional information please see the following: Publication |
|
| A014 | Purification of Lipase UL (Rhizopus sp.Q119) using a CIM® DEAE disk monolithic column | |
| A015 | Comparison of the Separation of BSA on Competitor Column and CIM® QA Disk Monolithic Column | |
| A016 | Separation of Casein Isoforms on CIM® QA Disk Monolithic Column | |
| A017 | Purification of Proteolytic Enzyme Stem Bromelain on CIM® QA Disk Monolithic Column | |
| A018 | Separation of Synthetic Peptides on a CIM® QA Disk Monolithic Column | |
| A019 | Separation of IgG, HSA and IgM standard on CIM® EDA monolithic column | |
| A020 | Hemoglobin A1c Measurement with CIM® SO3 monolithic column | |
| A021 | Improved PCR detection of viruses with CIM® DEAE Disk Monolithic Columns | |
| A022 | Rapid, Single-step Purification Method for Adenovirus Vectors Using CIM® Disk Monolithic Column NEW! | |
| A023 | In-Process control of pDNA production on CIMacTM pDNA Analytical Column |
|
| A024 | Rapid Separation of IgG, IgA and IgM on a CIM® QA Disk Monolithic Column |
|
| A025 | Fast Monitoring of Bacteriophage Production During Fermentation Using the CIMacTM DEAE Analytical Column NEW! |
|
| A026 | Rapid Analysis of Adenoviruse Type 5 Particles with CIMacTM QA Analytical Column to Support the Development of a High-Titre Manufacturing Platform NEW! |
|
| A027 | Single-step Method for Purification of Bacteriophage VDX-10 on CIM® QA Disk Monolithic Column and Method Scale-up NEW! |
|
Preparative application sheets |
||
| P001 | Two Step Purification of a 66 kDa-Endoxylanase and a Broad Specificity Endoglucanase/Xylanase from Prevotella bryantii B14 on a CIM® DEAE-8 Tube For additional information please see the following: Poster |
|
| P002 | Separation of Conalbumin and Soybean Trypsin Inhibitor on a CIM® DEAE-8 Tube Monolithic Column: Influence of the Flow Rate on the Resolution under the Conditions of a Linear Gradient | |
| P003 | Capacity Determination for Binding Human IgG to a CIM® SO3-8 Tube Monolithic Column For additional information please see the following: Poster |
|
| P004 | Productivity of Semi-Preparative Isolation of Immunoglobulins G from Human Plasma on CIM® Disk and CIM® Tube Protein G Monolithic Columns Versus Particle For additional information please see the following: Poster |
|
| P005 | Anion Exchange Semi-Preparative Purification of a 16-mer Oligodeoxynucleotide on a CIM® DEAE Disk Monolithic Column For additional information please see the following: Poster |
|
| P006 | Purification of D-Lactate Dehydrogenase by CIM® DEAE-8 Tube Monolithic Column | |
| P007 | Purification of large plasmids from E. coli | |
| P008 | Fast purification/concentration of a bacteriophage T4 by using short monolithic columns | |
| P009 | Plasmid DNA purification using novel HIC (C4) short monolithic columns | |